Enter your City, State or US Zip Code  
atlantaTide Tables
Hackensack, Hackensack River Nearby Tidal Locations:
Tidal Information
Month:   Year:   Toggle Map   Large Map   US Map
Date
(Apr)
High Tide Low Tide
AM PM AM PM
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EST) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 1:52 am6.8 2:48 pm5.6 8:47 am0.6 8:42 pm0.8
2 2:57 am6.5 3:53 pm5.6 9:59 am0.6 10:05 pm1
3 4:06 am6.4 5:01 pm5.7 11:07 am0.4 11:18 pm0.8
4 5:19 am6.3 6:09 pm6 ------ 12:06 pm0.1
5 6:30 am6.4 7:12 pm6.4 12:20 am0.4 1:00 pm-0.1
6 7:32 am6.5 8:05 pm6.9 1:18 am0.1 1:50 pm-0.4
7 8:24 am6.7 8:52 pm7.3 2:11 am-0.3 2:37 pm-0.6
8 9:11 am6.8 9:35 pm7.4 3:02 am-0.4 3:22 pm-0.6
9 9:55 am6.7 10:16 pm7.6 3:51 am-0.6 4:06 pm-0.4
10 10:38 am6.5 10:56 pm7.4 4:37 am-0.6 4:47 pm-0.3
11 11:22 am6.3 11:37 pm7.2 5:20 am-0.4 5:27 pm0.1
12 ------ 12:08 pm5.9 6:02 am-0.1 6:05 pm0.6
13 12:19 am6.8 12:57 pm5.6 6:44 am0.3 6:42 pm1
14 1:04 am6.4 1:47 pm5.3 7:27 am0.7 7:20 pm1.4
15 1:52 am6.1 2:38 pm5.1 8:15 am1.1 8:06 pm1.8
16 2:41 am5.7 3:28 pm4.9 9:12 am1.4 9:13 pm2.1
17 3:31 am5.6 4:19 pm4.9 10:14 am1.5 10:26 pm2.1
18 4:25 am5.5 5:13 pm5.1 11:10 am1.4 11:28 pm1.9
19 5:22 am5.5 6:08 pm5.3 11:59 am1.2 ------
20 6:19 am5.6 6:58 pm5.7 12:21 am1.5 12:43 pm1
21 7:12 am5.7 7:40 pm6.3 1:09 am1.1 1:25 pm0.7
22 7:58 am6 8:18 pm6.8 1:57 am0.7 2:06 pm0.4
23 8:40 am6.1 8:54 pm7.2 2:44 am0.3 2:48 pm0.1
24 9:21 am6.3 9:31 pm7.6 3:30 am-0.1 3:31 pm0
25 10:04 am6.4 10:10 pm7.7 4:17 am-0.4 4:14 pm-0.1
26 10:49 am6.4 10:54 pm7.7 5:04 am-0.6 4:59 pm-0.1
27 11:41 am6.3 11:45 pm7.6 5:51 am-0.6 5:45 pm0
28 ------ 12:41 pm6.1 6:40 am-0.4 6:35 pm0.1
29 12:44 am7.3 1:44 pm6 7:34 am-0.1 7:31 pm0.6
30 1:50 am7 2:47 pm6 8:35 am0.1 8:39 pm0.8



  Powered By HAMweather.
Copyright © 2001 - 2003 HAMweather, LLC, all rights reserved.
US Forecasts are Public Domain and derived from the
National Weather Service - (IWIN) and the National Oceanic Atmospheric Administration (NOAA)
Canadian forecasts are obtained from and are copyright of Environment Canada.

mouseover